+918045479915
Classification | L086TI |
---|---|
Cylinder | L6 |
Aspiration | TI |
Displacement (Liter) | 8.1 |
Bore x Stroke (mm) | 111 x 139 |
kW(ps)/rpm Heavy Duty* | 210(285) @ 2100 |
kW(ps)/rpm Medium Duty* | 232(315) @ 2300 |
kW(ps)/rpm Light Duty* | 265(360) @ 2500 |
Dimension (L̉W̉H) (mm) | 1364 x 919 x 965 |
Dry Weight (kg) | 790 |
Emissions | Tier 2 |
Power Range (kW) | 210 |
Speed Range (rpm) | 2100 |
![]() |
MJR CORPORATIONS (R)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |