+918045479915
Classification | MD196TI |
---|---|
Cylinder | L6 |
Aspiration | TI |
Displacement (Liter) | 11.1 |
Bore x Stroke (mm) | 123 x 155 |
kW(ps)/rpm Heavy Duty* | 235(320) @ 2000 |
kW(ps)/rpm Medium Duty* | - |
kW(ps)/rpm Light Duty* | - |
Dimension (L̉W̉H) (mm) | 1397 x 933 x 1077 |
Dry Weight (kg) | 1009 |
Emissions | Tier 2 |
Power Range (kW) | 235 |
Speed Range (rpm) | 2000 |
![]() |
MJR CORPORATIONS (R)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |