+918045479915
Classification | L066TI |
---|---|
Cylinder | L6 |
Aspiration | TI |
Displacement (Liter) | 5.8 |
Bore x Stroke (mm) | 102 x 118 |
kW(ps)/rpm Heavy Duty* | 132(180) @ 2200 |
kW(ps)/rpm Medium Duty* | - |
kW(ps)/rpm Light Duty* | - |
Dimension (L×W×H) (mm) | 1352 x 800 x 917 |
Dry Weight (kg) | 535 |
Emissions | Tier 2 |
Power Range (kW) | 132 |
Speed Range (rpm) | 2200 |
![]() |
MJR CORPORATIONS (R)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |