Rating output (BHP) | kW(PS)@rpm | 88(120)@3,000 | 106(145)@3,300 | |
| ||||
Displacement | cc | 3,268 | ||
| ||||
Cylinder number - bore x stroke | mm | 4 - 102 x 100 | ||
| ||||
Valve clearance cold | In/Ex | mm | 0.4 / 0.4 | |
| ||||
Low idling rpm | rpm | 750 ± 25 | ||
| ||||
No load max. rpm | rpm | <3,300 | <3,630 | |
| ||||
Mean effective pressure | kg/cm2 | 11.02 | 11.27 | |
| ||||
Mean piston speed | m/sec. | 10.02 | 11.02 | |
| ||||
Compression ratio |
| 17.2 : 1 | ||
| ||||
Firing order |
| 1-3-4-2 | ||
| ||||
Compression pressure @ 200rpm | kg/cm2 | 30 (Initial condition) | ||
| ||||
Governor type of injection pump | | Hydraulic mechanical | ||
| ||||
Fuel consumption | g/PS.h | 168 | 173 | |
| ||||
Injection timing (B.T.D.C) | deg | 18° ± 1° | ||
| ||||
Fuel inj.nozzle opening pressure | kg/cm2 | 224 | ||
| ||||
Starting system | | Electric start motor | ||
| ||||
Starter motor capacity | V - kW | 24 - 4.5 | ||
| ||||
Alternator capacity | V - A | 24 - 45 | ||
| ||||
Battery | V - Ah | 24 - 100 | ||
| ||||
Cooling system | | Indirect sea water cooling | ||
| ||||
Cooling water capacity (Max/Min) | lit | 17 / 15 | ||
| ||||
Fresh water pump type | | Centrifugal type, driven | ||
| ||||
Sea water pump type | | Rubber impeller type driven | ||
| ||||
Lubricating oil | pan capacity | lit | Max: 6.5 - Min: 5.5 - Total: 7.5 | |
| ||||
pressure | kg/cm2 | Full: 3.0 - Idle: 1.0 | ||
| ||||
Marine gear ratio | 1.62, 2.05, 2.50, 2.79 | |||
| ||||
Direction of revolution | crankshaft | Anti-clockwise | ||
| ||||
propeller | Clockwise | |||
| ||||
Engine size | without M/G | mm | 822 x 705 x 773 | |
| ||||
with M/G | mm | 1,130 x 705 x 773 | ||
| ||||
Dry weight | without M/G | kg | 402 | |
| ||||
with M/G | kg | 498 |
![]() |
MJR CORPORATIONS (R)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |