+918045479915
Classification | 4V222TI |
---|---|
Cylinder | V12 |
Aspiration | TI |
Displacement (Liter) | 21.9 |
Bore x Stroke (mm) | 128 x 142 |
kW(ps)/rpm Heavy Duty* | 588(800) @ 1800 |
kW(ps)/rpm Medium Duty* | 647(880) @ 2100 |
kW(ps)/rpm Light Duty* | 883(1200) @ 2300 |
Dimension (L×W×H) (mm) | 1874 x 1243 x 1548 |
Dry Weight (kg) | 1920 |
Emissions | Tier 2 |
Power Range (kW) | 588 |
Speed Range (rpm) | 1800 |
![]() |
MJR CORPORATIONS (R)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |